Usage Statistics for orchestra.cubecinema.com

Summary Period: July 2011
Generated 01-Aug-2011 04:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 51849
Total Files 43020
Total Pages 19999
Total Visits 5541
Total KBytes 58336563
Total Unique Sites 5381
Total Unique URLs 1500
Total Unique Referrers 530
Total Unique User Agents 1479
. Avg Max
Hits per Hour 69 999
Hits per Day 1672 2986
Files per Day 1387 2751
Pages per Day 645 1933
Visits per Day 178 414
KBytes per Day 1881825 2902947
Hits by Response Code
Code 200 - OK 43020
Code 206 - Partial Content 3148
Code 302 - Found 3
Code 304 - Not Modified 3238
Code 403 - Forbidden 301
Code 404 - Not Found 2119
Code 406 - Not Acceptable 11
Code 416 - Requested Range Not Satisfiable 9

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 659 1.27% 535 1.24% 180 0.90% 73 1.32% 186 3.46% 904570 1.55%
2 1133 2.19% 1040 2.42% 269 1.35% 108 1.95% 212 3.94% 1497772 2.57%
3 2006 3.87% 1878 4.37% 1305 6.53% 128 2.31% 227 4.22% 1510325 2.59%
4 1500 2.89% 1368 3.18% 469 2.35% 130 2.35% 268 4.98% 1463215 2.51%
5 1769 3.41% 1565 3.64% 660 3.30% 153 2.76% 275 5.11% 1594139 2.73%
6 1281 2.47% 1169 2.72% 315 1.58% 126 2.27% 282 5.24% 1304340 2.24%
7 1330 2.57% 1032 2.40% 256 1.28% 111 2.00% 289 5.37% 1991657 3.41%
8 1667 3.22% 1568 3.64% 533 2.67% 106 1.91% 284 5.28% 2373801 4.07%
9 1512 2.92% 1316 3.06% 236 1.18% 109 1.97% 310 5.76% 1699503 2.91%
10 1511 2.91% 1037 2.41% 217 1.09% 121 2.18% 239 4.44% 1726765 2.96%
11 1633 3.15% 1248 2.90% 420 2.10% 145 2.62% 251 4.66% 1953921 3.35%
12 1114 2.15% 914 2.12% 307 1.54% 129 2.33% 255 4.74% 1469351 2.52%
13 2476 4.78% 2262 5.26% 1655 8.28% 95 1.71% 256 4.76% 1717712 2.94%
14 2123 4.09% 1957 4.55% 1192 5.96% 114 2.06% 239 4.44% 1312286 2.25%
15 1076 2.08% 892 2.07% 230 1.15% 117 2.11% 313 5.82% 1327393 2.28%
16 1664 3.21% 1529 3.55% 363 1.82% 154 2.78% 286 5.31% 1259471 2.16%
17 2986 5.76% 2751 6.39% 1933 9.67% 164 2.96% 263 4.89% 1510684 2.59%
18 2669 5.15% 2316 5.38% 1476 7.38% 145 2.62% 291 5.41% 1831970 3.14%
19 1682 3.24% 1289 3.00% 517 2.59% 134 2.42% 278 5.17% 1215390 2.08%
20 1715 3.31% 1029 2.39% 476 2.38% 154 2.78% 284 5.28% 2247233 3.85%
21 1824 3.52% 1442 3.35% 586 2.93% 200 3.61% 266 4.94% 2524465 4.33%
22 1753 3.38% 1407 3.27% 414 2.07% 172 3.10% 299 5.56% 2782596 4.77%
23 1378 2.66% 1147 2.67% 420 2.10% 180 3.25% 283 5.26% 2434403 4.17%
24 2421 4.67% 1092 2.54% 1508 7.54% 202 3.65% 247 4.59% 2330167 3.99%
25 1594 3.07% 1152 2.68% 582 2.91% 209 3.77% 329 6.11% 2489889 4.27%
26 1767 3.41% 1431 3.33% 618 3.09% 301 5.43% 294 5.46% 2299767 3.94%
27 1369 2.64% 1197 2.78% 637 3.19% 348 6.28% 315 5.85% 2144265 3.68%
28 1188 2.29% 1048 2.44% 433 2.17% 294 5.31% 293 5.45% 1682642 2.88%
29 1672 3.22% 1449 3.37% 491 2.46% 331 5.97% 326 6.06% 2374966 4.07%
30 1862 3.59% 1595 3.71% 678 3.39% 411 7.42% 271 5.04% 2902947 4.98%
31 1515 2.92% 1365 3.17% 623 3.12% 414 7.47% 269 5.00% 2458959 4.22%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1188 2.29% 24 749 1.74% 15 488 2.44% 41542 1287811 2.21%
1 37 1166 2.25% 26 831 1.93% 17 547 2.74% 55539 1721701 2.95%
2 45 1400 2.70% 35 1098 2.55% 16 505 2.53% 60132 1864082 3.20%
3 59 1850 3.57% 48 1508 3.51% 17 544 2.72% 141623 4390311 7.53%
4 96 2992 5.77% 82 2553 5.93% 35 1107 5.54% 199192 6174962 10.59%
5 113 3513 6.78% 103 3214 7.47% 72 2257 11.29% 79431 2462375 4.22%
6 85 2655 5.12% 61 1900 4.42% 38 1203 6.02% 140202 4346267 7.45%
7 67 2085 4.02% 61 1916 4.45% 17 540 2.70% 71826 2226592 3.82%
8 85 2642 5.10% 70 2187 5.08% 32 1020 5.10% 82383 2553877 4.38%
9 113 3506 6.76% 101 3157 7.34% 56 1752 8.76% 81245 2518580 4.32%
10 71 2215 4.27% 62 1923 4.47% 18 587 2.94% 68156 2112823 3.62%
11 51 1609 3.10% 43 1347 3.13% 17 539 2.70% 60494 1875320 3.21%
12 89 2763 5.33% 62 1925 4.47% 45 1395 6.98% 56994 1766817 3.03%
13 64 2012 3.88% 55 1716 3.99% 30 957 4.79% 45294 1404104 2.41%
14 70 2192 4.23% 59 1837 4.27% 23 738 3.69% 35379 1096736 1.88%
15 56 1740 3.36% 49 1544 3.59% 23 735 3.68% 45914 1423320 2.44%
16 62 1950 3.76% 50 1559 3.62% 19 598 2.99% 38474 1192700 2.04%
17 69 2159 4.16% 64 1986 4.62% 13 427 2.14% 66149 2050627 3.52%
18 76 2367 4.57% 62 1935 4.50% 14 463 2.32% 165153 5119746 8.78%
19 56 1742 3.36% 43 1352 3.14% 15 476 2.38% 84219 2610801 4.48%
20 65 2042 3.94% 55 1713 3.98% 20 649 3.25% 74955 2323609 3.98%
21 76 2386 4.60% 66 2069 4.81% 22 704 3.52% 76579 2373945 4.07%
22 76 2384 4.60% 65 2021 4.70% 39 1222 6.11% 65055 2016702 3.46%
23 41 1291 2.49% 31 980 2.28% 17 546 2.73% 45895 1422756 2.44%

Top 30 of 1500 Total URLs
# Hits KBytes URL
1 5511 10.63% 66631 0.11% CGI Scripts
2 5397 10.41% 66596 0.11% /cgi-bin/wiki.pl
3 4810 9.28% 2030 0.00% /
4 861 1.66% 3224539 5.53% /downloads/rehearsal_14-12-05/orch_14-12-05_04_Bing_Bing_Bong_Bong.mp3
5 853 1.65% 2070 0.00% /usage/usage_200902.html
6 778 1.50% 23 0.00% /robots.txt
7 770 1.49% 1079346 1.85% /downloads/tmhstw_0x08-906/the_man_who_sold_the_world.mp3
8 759 1.46% 107059 0.18% /usage/usage_201007.html
9 686 1.32% 8315200 14.25% /downloads/rehearsal_27-07-05/orchestra_27-07-05_6_Keele.mp3
10 356 0.69% 3499 0.01% /usage/
11 349 0.67% 3853335 6.61% /downloads/rehearsal_14-09-05/Orch_14-09-05_03.mp3
12 347 0.67% 155 0.00% /cube_orchestra/css/wiki.css
13 339 0.65% 3649684 6.26% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_08_hello_world.mp3
14 329 0.63% 282572 0.48% /downloads/marcus/28_Days_Later_(Latin).mp3
15 313 0.60% 592656 1.02% /downloads/rehearsal_9-11-05/Orch_9-11-05_04_instrument_swap.mp3
16 312 0.60% 154173 0.26% /downloads/in_c_03_07/pinkfloydriff.mp3
17 304 0.59% 221489 0.38% /downloads/rehearsal_1-2-06/Orchestra2Studio.mp3
18 299 0.58% 450877 0.77% /downloads/old_peter_rehearsal_2005/orchestracube_RussianFolkTune.mp3
19 293 0.57% 2048163 3.51% /downloads/rehearsal_27-07-05/orchestra_27-07-05_5_Stafford.mp3
20 284 0.55% 1279170 2.19% /downloads/rehearsal_7-12-05/orch_7-12-05_05.mp3
21 282 0.54% 1691090 2.90% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_09_Hava_Nagila.mp3
22 257 0.50% 2630151 4.51% /downloads/ossuary_29-06-08/Ossuary_Rescore_Cube_Orchestra.mp3
23 252 0.49% 49210 0.08% /downloads/in_c_03_07/pinkfloyd.mp3
24 235 0.45% 349659 0.60% /downloads/tmhstw_0x08-906/the_man_who_sold_the_world_live.mp3
25 233 0.45% 1640949 2.81% /downloads/rehearsal_10-08-05/orch_10-8-05-04.mp3
26 206 0.40% 735404 1.26% /downloads/rehearsal_14-12-05/orch_14-12-05_06_Let's_Go_Right_Now_I_Mean_It.mp3
27 160 0.31% 22443 0.04% /usage/usage_201003.html
28 147 0.28% 458473 0.79% /downloads/rehearsal_19-10-05/Orch_19-10-05_06_midnight_cowboy.mp3
29 146 0.28% 200535 0.34% /downloads/rehearsal_2_04_08/Cube_Orchestra_2-04-08_04.mp3
30 122 0.24% 293 0.00% /downloads/rehearsal_14-12-05/

Top 30 of 1500 Total URLs By KBytes
# Hits KBytes URL
1 686 1.32% 8315200 14.25% /downloads/rehearsal_27-07-05/orchestra_27-07-05_6_Keele.mp3
2 349 0.67% 3853335 6.61% /downloads/rehearsal_14-09-05/Orch_14-09-05_03.mp3
3 339 0.65% 3649684 6.26% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_08_hello_world.mp3
4 861 1.66% 3224539 5.53% /downloads/rehearsal_14-12-05/orch_14-12-05_04_Bing_Bing_Bong_Bong.mp3
5 257 0.50% 2630151 4.51% /downloads/ossuary_29-06-08/Ossuary_Rescore_Cube_Orchestra.mp3
6 293 0.57% 2048163 3.51% /downloads/rehearsal_27-07-05/orchestra_27-07-05_5_Stafford.mp3
7 282 0.54% 1691090 2.90% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_09_Hava_Nagila.mp3
8 233 0.45% 1640949 2.81% /downloads/rehearsal_10-08-05/orch_10-8-05-04.mp3
9 284 0.55% 1279170 2.19% /downloads/rehearsal_7-12-05/orch_7-12-05_05.mp3
10 770 1.49% 1079346 1.85% /downloads/tmhstw_0x08-906/the_man_who_sold_the_world.mp3
11 95 0.18% 1003250 1.72% /downloads/sunrise_06-06/cantkilldafunk/6_live_at_sunrise_festival_last_section.mp3
12 206 0.40% 735404 1.26% /downloads/rehearsal_14-12-05/orch_14-12-05_06_Let's_Go_Right_Now_I_Mean_It.mp3
13 115 0.22% 679411 1.16% /downloads/rehearsal_25-03-09/Lets_Go_Disco.mp3
14 110 0.21% 673279 1.15% /downloads/rehearsal_1-2-06/3fromtheOrchestra.mp3
15 313 0.60% 592656 1.02% /downloads/rehearsal_9-11-05/Orch_9-11-05_04_instrument_swap.mp3
16 87 0.17% 492490 0.84% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_05_workers_of_the_world_relax.mp3
17 76 0.15% 486002 0.83% /downloads/rehearsal_6-08-08/Cube_Orchestra_6-08-08_The_Complete_History_of_the_Cube_Orchestra_01.mp3
18 110 0.21% 463571 0.79% /downloads/rehearsal_10-08-05/orch_10-8-05-14.mp3
19 147 0.28% 458473 0.79% /downloads/rehearsal_19-10-05/Orch_19-10-05_06_midnight_cowboy.mp3
20 299 0.58% 450877 0.77% /downloads/old_peter_rehearsal_2005/orchestracube_RussianFolkTune.mp3
21 99 0.19% 419765 0.72% /downloads/rehearsal_6-08-08/Cube_Orchestra_6-08-08_That_Was_Just_The_Way_I_Planned_It_04.mp3
22 235 0.45% 349659 0.60% /downloads/tmhstw_0x08-906/the_man_who_sold_the_world_live.mp3
23 96 0.19% 339758 0.58% /downloads/rehearsal_16-11-05/orch_16-11-05_09.mp3
24 75 0.14% 332840 0.57% /downloads/rehearsal_9-11-05/Orch_9-11-05_03_challenging_time_signatures.mp3
25 67 0.13% 332604 0.57% /downloads/sunrise_06-06/cantkilldafunk/5_live_at_sunrise_festival_23.45_81.00.mp3
26 76 0.15% 330592 0.57% /downloads/rehearsal_25-03-09/Why_must_we_argue_we_could_be_making_love.mp3
27 69 0.13% 316011 0.54% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_11_The_Sadness_of_Avon_George.mp3
28 69 0.13% 312335 0.54% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_10_Bang_to_Rights.mp3
29 63 0.12% 311936 0.53% /downloads/rehearsal_9_04_08/Cube_Orchestra_9-04-08_02_society_is_to_blame_part_2.mp3
30 96 0.19% 295408 0.51% /downloads/rehearsal_6-09-06/orch_06-09-06_04_latvian_spam_trousers.mp3

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 5397 10.41% 2390 43.42% /cgi-bin/wiki.pl
2 4810 9.28% 764 13.88% /
3 356 0.69% 70 1.27% /usage/
4 122 0.24% 58 1.05% /downloads/rehearsal_14-12-05/
5 109 0.21% 48 0.87% /downloads/rehearsal_9_04_08/
6 62 0.12% 46 0.84% /usage/usage_201107.html
7 102 0.20% 43 0.78% /downloads/rehearsal_2-11-05/
8 90 0.17% 40 0.73% /downloads/live_22-01-2005/
9 112 0.22% 40 0.73% /downloads/rehearsal_1-2-06/
10 83 0.16% 39 0.71% /downloads/rehearsal_23-06-10/

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 5397 10.41% 2426 44.21% /cgi-bin/wiki.pl
2 4810 9.28% 743 13.54% /
3 356 0.69% 77 1.40% /usage/
4 122 0.24% 55 1.00% /downloads/rehearsal_14-12-05/
5 88 0.17% 50 0.91% /img/
6 109 0.21% 46 0.84% /downloads/rehearsal_9_04_08/
7 113 0.22% 44 0.80% /img/blog/Game
8 62 0.12% 44 0.80% /usage/usage_201107.html
9 73 0.14% 43 0.78% /downloads/rehearsal_27-07-05/
10 102 0.20% 42 0.77% /downloads/rehearsal_2-11-05/

Top 30 of 5381 Total Sites
# Hits Files KBytes Visits Hostname
1 2218 4.28% 2210 5.14% 146824 0.25% 2 0.04% nano2.dc.ukrtelecom.ua
2 1835 3.54% 1835 4.27% 1 0.00% 10 0.18% in-addr-195.239.178.205.nigma.ru
3 1578 3.04% 1578 3.67% 12329667 21.14% 0 0.00% ns1.playlist.com
4 1537 2.96% 1537 3.57% 901 0.00% 40 0.72% 64-120-202-182.static.hostnoc.net
5 1500 2.89% 1500 3.49% 106369 0.18% 30 0.54% 184-22-53-200.static.hostnoc.net
6 1470 2.84% 201 0.47% 1364 0.00% 84 1.52% imparser06.yandex.ru
7 1367 2.64% 1364 3.17% 1267241 2.17% 1 0.02% 220.181.51.158
8 1322 2.55% 1322 3.07% 1054518 1.81% 0 0.00% 220.181.51.156
9 1302 2.51% 1278 2.97% 59264 0.10% 446 8.05% b3091332.crawl.yahoo.net
10 1297 2.50% 1297 3.01% 1054888 1.81% 0 0.00% 220.181.51.157
11 1280 2.47% 1276 2.97% 1045457 1.79% 1 0.02% 220.181.51.155
12 1253 2.42% 1040 2.42% 32877 0.06% 481 8.68% b3091308.crawl.yahoo.net
13 1172 2.26% 1172 2.72% 0 0.00% 1 0.02% 86.35.217.89
14 1136 2.19% 1068 2.48% 27814 0.05% 270 4.87% spider01.yandex.ru
15 1048 2.02% 2 0.00% 314 0.00% 2 0.04% loft4056.serverloft.com
16 875 1.69% 867 2.02% 35916 0.06% 1 0.02% sr341.2dayhost.com
17 866 1.67% 448 1.04% 104054 0.18% 66 1.19% crawl-66-249-71-146.googlebot.com
18 812 1.57% 812 1.89% 0 0.00% 4 0.07% 575.nigma.ru
19 714 1.38% 335 0.78% 1557609 2.67% 8 0.14% piano1.yandex.ru
20 693 1.34% 612 1.42% 10438 0.02% 167 3.01% 208-115-111-72-reverse.wowrack.com
21 608 1.17% 608 1.41% 0 0.00% 3 0.05% lb-c16-130.nigma.ru
22 568 1.10% 568 1.32% 1992 0.00% 102 1.84% lasvegas-nv-datacenter.com
23 487 0.94% 487 1.13% 0 0.00% 0 0.00% 213.174.153.17
24 447 0.86% 447 1.04% 0 0.00% 0 0.00% 213.174.140.69
25 335 0.65% 331 0.77% 17693 0.03% 104 1.88% b3090811.crawl.yahoo.net
26 317 0.61% 317 0.74% 4162517 7.14% 0 0.00% 61.135.190.215
27 313 0.60% 313 0.73% 4116287 7.06% 0 0.00% 61.135.190.86
28 309 0.60% 309 0.72% 4071552 6.98% 0 0.00% 61.135.190.87
29 303 0.58% 300 0.70% 762 0.00% 272 4.91% cpc2-aztw8-0-0-cust405.aztw.cable.virginmedia.com
30 294 0.57% 294 0.68% 3873321 6.64% 0 0.00% 61.135.190.216

Top 10 of 5381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1578 3.04% 1578 3.67% 12329667 21.14% 0 0.00% ns1.playlist.com
2 317 0.61% 317 0.74% 4162517 7.14% 0 0.00% 61.135.190.215
3 313 0.60% 313 0.73% 4116287 7.06% 0 0.00% 61.135.190.86
4 309 0.60% 309 0.72% 4071552 6.98% 0 0.00% 61.135.190.87
5 294 0.57% 294 0.68% 3873321 6.64% 0 0.00% 61.135.190.216
6 714 1.38% 335 0.78% 1557609 2.67% 8 0.14% piano1.yandex.ru
7 1367 2.64% 1364 3.17% 1267241 2.17% 1 0.02% 220.181.51.158
8 127 0.24% 127 0.30% 1086713 1.86% 0 0.00% unn-95-168-216-43.superhosting.cz
9 1297 2.50% 1297 3.01% 1054888 1.81% 0 0.00% 220.181.51.157
10 1322 2.55% 1322 3.07% 1054518 1.81% 0 0.00% 220.181.51.156

Top 30 of 530 Total Referrers
# Hits Referrer
1 28943 55.82% - (Direct Request)
2 7066 13.63% http://www.cubecinema.com/cubewebsite/
3 481 0.93% http://microplex.cubecinema.com/cubewebsite/
4 327 0.63% http://cartooandnporn.com/
5 324 0.62% http://www.blackgirlyoung.com/Black-girl-ass/
6 307 0.59% http://8hotlatinas.com/
7 304 0.59% http://huge-ass-milf-galleries.bigbubblebutts.info/
8 300 0.58% http://4sharedwebcams.blogspot.com
9 300 0.58% http://live-jasmin-sex-webcams.blogspot.com
10 300 0.58% http://rapidsharewebcams.blogspot.com
11 300 0.58% http://www.freeadultchatroom.info
12 300 0.58% http://www.sexywebcams.info
13 291 0.56% http://bigdaddycool222.wordpress.com/
14 268 0.52% http://insanecockbrothaslive.com/almost-two-feet-of-black-meat76.html
15 253 0.49% http://kupi-proday-snimi.ru/map/
16 249 0.48% http://sadsteve.com/static/embed/player.swf
17 242 0.47% http://beemp3.com/go_r.php
18 240 0.46% http://publicrelations.smartbiggy.com
19 240 0.46% http://radio.cloxforty.com
20 239 0.46% http://security.yammely.com
21 239 0.46% http://signlanguage.infogladz.com
22 220 0.42% http://prouchi.com
23 162 0.31% http://medlifeonline.com/sitemap.html
24 154 0.30% http://sparror.cubecinema.com/cubelog/2005/12/
25 133 0.26% http://www.redheads-online.com/
26 132 0.25% http://kupi-proday-snimi.ru/
27 107 0.21% http://beemp3.com/download.php
28 83 0.16% http://free-asian-nudes.asianpussypictures.us/
29 80 0.15% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
30 80 0.15% http://www.blackgirlyoung.com/black-and-white-sex/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 33.33% team brick
2 2 16.67% hghggh
3 1 8.33% cube cinema sat 16th july
4 1 8.33% cube orchestra
5 1 8.33% grindhouse romance mp3 ingyen
6 1 8.33% inurl:cgi-bin/wiki.pl
7 1 8.33% new blood orchestra recording
8 1 8.33% nhghbggh

Top 15 of 1479 Total User Agents
# Hits User Agent
1 6814 13.14% NSPlayer/10.0.0.4072 WMFSDK/10.0
2 5553 10.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2892 5.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 2381 4.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2218 4.28% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
6 1595 3.08% Python-urllib/2.4
7 1506 2.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1470 2.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 1187 2.29% Googlebot-Image/1.0
10 1142 2.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 1028 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1005 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
13 875 1.69% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
14 865 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 774 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2011

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 17484 33.72% 16390 38.10% 33356192 57.18% unresolved
2 13383 25.81% 11196 26.03% 16244150 27.85% commercial (.com)
3 7979 15.39% 7636 17.75% 1718542 2.95% network (.net)
4 6778 13.07% 5054 11.75% 1988437 3.41% Russia
5 3077 5.93% 3068 7.13% 201363 0.35% Ukraine
6 1198 2.31% 1101 2.56% 143886 0.25% United Kingdom
7 428 0.83% 362 0.84% 1554718 2.67% People's Republic of China
8 234 0.45% 187 0.43% 12914 0.02% information (.info)
9 171 0.33% 136 0.32% 1097694 1.88% Czech Republic
10 137 0.26% 136 0.32% 27325 0.05% Germany
11 67 0.13% 62 0.14% 29830 0.05% Netherlands
12 62 0.12% 59 0.14% 121298 0.21% France
13 60 0.12% 56 0.13% 97571 0.17% Brazil
14 56 0.11% 50 0.12% 121374 0.21% Mexico
15 55 0.11% 53 0.12% 148929 0.26% Italy
16 53 0.10% 49 0.11% 28308 0.05% Argentina
17 53 0.10% 51 0.12% 132863 0.23% Australia
18 45 0.09% 44 0.10% 304001 0.52% Poland
19 41 0.08% 41 0.10% 81532 0.14% India
20 37 0.07% 37 0.09% 1164 0.00% Sweden
21 34 0.07% 30 0.07% 39046 0.07% Switzerland
22 28 0.05% 24 0.06% 41565 0.07% Hungary
23 25 0.05% 19 0.04% 12409 0.02% organizations (.org)
24 21 0.04% 20 0.05% 38216 0.07% Malaysia
25 21 0.04% 16 0.04% 125328 0.21% Taiwan (Republic of China)
26 19 0.04% 17 0.04% 22725 0.04% Indonesia
27 17 0.03% 17 0.04% 477 0.00% US educational (.edu)
28 17 0.03% 17 0.04% 1283 0.00% Greece
29 17 0.03% 17 0.04% 31665 0.05% Japan
30 16 0.03% 14 0.03% 12965 0.02% Belgium


Generated by Webalizer Version 2.01